

Home Design
| Floor Pan | Square Footage | Beds/Baths | Base Price |
| BUNGALOWS The Bayfield (1-storey) The Bayfield (2-storey) | 1,425 2,159 | 2/2 2 + office/3 | $198,900 $249,900 |
| The Griffin (1-storey) The Griffin (2-storey) | 1.612 2,656 | 2/2 3/3 | $229,900 $289,900 |
| TOWNHOMES The Pelican | 2,192 | 2/3 | $239,900 |
| The Nancy | 2.346 | 2/3 | $249,900 |
| The Tecumseth | 2,422 | 3/4 | $272,900 |
*ALL PRICES SUBJECT TO HST*
